CHI TIẾT SẢN PHẨM
Danh mục sản phẩm xét nghiệm Elisa hãng IBL cung cấp gồm:
- Hình thức xét nghiệm: Elisa
- Xét nghiệm :Định tính
- Quy cách: 96 test/ hộp
- TCCL: ISO, CE
| MÃ HÀNG | DANH MỤC XÉT NGHIỆM |
| IBL192 | Candida albicans IgM |
| IBL191 | Candida albicans IgG |
| IBL190 | Toxoplasma gondii IgM µ-capture |
| IBL189 | Toxoplasma gondii IgG |
| IBL188 | Chagas (Trypanosoma cruzi) IgG |
| IBL187 | Mycoplasma pneumoniae IgM |
| IBL186 | Mycoplasma pneumoniae IgG |
| IBL185 | Mycoplasma pneumoniae IgA |
| IBL184 | Helicobacter pylori IgM |
| IBL183 | Helicobacter pylori IgG |
| IBL182 | Chlamydia pneumoniae IgM |
| IBL181 | Chlamydia pneumoniae IgG |
| IBL180 | Brucella IgG |
| IBL179 | Brucella IgM |
| IBL178 | Bordetella pertussis IgM |
| IBL177 | Bordetella pertussis IgG |
| IBL176 | Bordetella pertussis IgA |
| IBL175 | Varicella zoster virus IgM |
| IBL174 | Varicella zoster virus IgG |
| IBL173 | Varicella zoster virus IgA |
| IBL172 | Respiratory syncytial virus IgA |
| IBL171 | Mumps (Parotitis) virus IgM ( Xét nghiệm quai bị) |
| IBL170 | Mumps (Parotitis) virus IgG ( Xét nghiệm quai bị) |
| IBL169 | Measles virus IgM ( Xét nghiệm sởi) |
| IBL168 | Measles virus IgG ( Xét nghiệm sởi) |
| IBL167 | Influenza B IgM |
| IBL166 | Influenza B IgG |
| IBL165 | Influenza B IgA |
| IBL164 | Influenza A IgM |
| IBL163 | Influenza A IgG |
| IBL162 | Influenza A IgA |
| IBL161 | Herpes-simplex-Virus I/II IgM ELISA |
| IBL160 | Herpes-simplex-Virus I/II IgG ELISA |
| IBL159 | Herpes-simplex-Virus II IgM ELISA |
| IBL158 | Herpes-simplex-Virus II IgG ELISA |
| IBL157 | Herpes-simplex-Virus I IgM ELISA |
| IBL156 | Herpes-simplex-Virus I IgG ELISA |
| IBL155 | Epstein Barr virus EBNA-1 IgG Elisa |
| IBL154 | Epstein Barr virus (EBV-VCA) IgM |
| IBL153 | Epstein Barr virus (EBV-VCA) IgG |
| IBL152 | Epstein Barr virus (EBV-VCA) IgA |
| IBL151 | Adenovirus IgM |
| IBL150 | Adenovirus IgG |
| IBL149 | Estriol (unkonj) Elisa – BM52011 |
| IBL148 | Respiratory syncytial virus IgM ELISA-RE56891 |
| IBL147 | Respiratory syncytial virus IgG ELISA-RE56881 |
| IBL146 | Treponema pallidum IgM ELISA –RE58861 |
| IBL145 | Treponema pallidum IgG ELISA (Syphilis) – Giang mai –RE58851 |
| IBL144 | Troponin I Elisa- RE53331 |
| IBL143 | Thyroglobulin (hTg) Elisa-RE70971 |
| IBL142 | Beta-HcG, free Elisa-RE52031 |
| IBL141 | 17 beta- Estradiol –RE52041 |
| IBL140 | FT4 (Free Thyroxine) Elisa –RE55241 |
| IBL139 | FT3 (Free Triiodthyrinine ) Elisa –RE55231 |
| IBL138 | Total Thyroxine (T4) Elisa –RE55261 |
| IBL137 | Total Triiodthyrinine (T3) Elisa –RE55251 |
| IBL136 | PAPP-A –RE52051 |
| IBL135 | PSA –RE51081 |
| IBL134 | CEA –RE59101 |
| IBL133 | CA 727 –RE54111 |
| IBL132 | CA 242 –RE51231 |
| IBL131 | Cyfra 21-1 –RE54101 |
| IBL130 | CA 199 –RE54151 |
| IBL129 | CA 153 –RE54141 |
| IBL128 | CA 125 –RE54131 |
| IBL127 | Prolactin – RE52131 |
| IBL126 | Testosterone – RE52151 |
| IBL125 | Progesterone – RE52231 |
| IBL124 | LH Elisa – RE52101 |
| IBL123 | TSH |
| IBL122 | ANA Screen 8 Elisa |
| IBL121 | ds DNA – Ab Elisa |
| IBL120 | Cardiolipin IgM Elisa – RE75011 |
| IBL119 | Cardiolipin IgG Elisa – RE75011 |
| IBL118 | Beta-2-Glycoprotein 1 IgM |
| IBL117 | Beta-2-Glycoprotein 1 IgG |
| IBL116 | Phospholipid IgG/IgM Screen |
| IBL115 | AFP- RE52011 |
| IBL114 | SS-B/LA Ab Elisa |
| IBL113 | Measles virus IgG ELISA RE57141 |
| IBL112 | Measles virus IgM capture ELISA –RE57151 |
| IBL111 | Beta HCG Elisa -RE52141 |
| IBL110 | Cytomegalovirus (CMV) IgM – RE 57071 |
| IBL109 | Cytomegalovirus (CMV) IgG – RE57061 |
| IBL108 | Rubella virus IgG – RE57081 |
| IBL107 | Rubella IgM capture ELISA – RE57091 |
| IBL106 | Dengue virus IgG |
| IBL105 | Dengue virus IgM |
| IBL104 | Chlamydia Trachomatis IgM |
| IBL103 | Chlamydia Trachomatis IgG |
| IBL102 | Schistosoma mansoni IgG |
| IBL101 | Ascaris lumbricoides IgG elisa |
| IBL100 | Strongyloides –Ab Elisa |
| IBL99 | Entamoeba histolytica IgG elisa |
| IBL98 | Echinococcus IgG |
| IBL97 | Taenia solium IgG |
| IBL96 | Toxocara Canis IgG |





